Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Wed, Feb 08 | Islands | 8-7 | W | |||
Islands | 8-7 | W | |||||
Girl's Basketball | Fri, Jan 20 | Liberty County | 45-29 | W | |||
Liberty County | 45-29 | W | |||||
Girl's Basketball | Tue, Jan 17 | Beach High School | 57-33 | W | |||
Beach High School | 57-33 | W | |||||
Girl's Basketball | Fri, Jan 13 | Calvary Day | 70-66 | W | |||
Calvary Day | 70-66 | W | |||||
Boy's Basketball | Tue, Jan 10 | Savannah Christian | 42-39 | W | |||
Savannah Christian | 42-39 | W | |||||
Girl's Basketball | Tue, Jan 10 | Savannah Christian | 84-31 | W | |||
Savannah Christian | 84-31 | W | |||||
Girl's Basketball | Fri, Jan 06 | Hilton Head Prep | 65-12 | W | |||
Hilton Head Prep | 65-12 | W | |||||
Girl's Basketball | Fri, Dec 16 | St. Vincent's Academy | 61-18 | W | |||
St. Vincent's Academy | 61-18 | W | |||||
Girl's Basketball | Sat, Dec 10 | Long County | 57-31 | W | |||
Long County | 57-31 | W | |||||
Girl's Basketball | Fri, Dec 09 | Groves | 61-4 | W | |||
Groves | 61-4 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |